Array
1
Product Overview
The Phillips Round Head Square Neck Carriage Bolt M6 (Phillips Drive) blends a wide flat dome head with a cross-recess drive and square neck, offering both aesthetic appeal and functional security. It meets DIN 603 / ISO 8677 standards, with customizable lengths, materials, and finishes to suit diverse assembly needs.
Key Features
Large flat head creates a smooth, low-profile surface for exposed installations.
Phillips cross-recess drive enables quick, tool-friendly installation with standard screwdrivers.
Square neck locks against rotation, allowing single-sided nut tightening.
Available in carbon steel, 304/316 stainless steel, with zinc plating, black oxide, and other finishes.
Customizable thread lengths and pitches for project-specific requirements.
| SAE Grade 5.8 (Equivalent to ISO 5.8) | |
| Bolt Diameter | M5–M20 (Customizable) |
| Thread Type | UNC / UNF (Customizable; ISO metric thread for metric options) |
| Standards | DIN 603 / SAE J429 / ASTM A307 (Switchable per customer requirements) |
| Strength Grade | SAE Grade 5.8 |
| Heat Treatment | Quenched & Tempered (Q&T) |
| Tensile Strength | ≥500?MPa |
| Yield Strength | ≥400?MPa |
| Hardness | HRC 22–27 |
| Head Style | Mushroom head with square neck, Phillips recess |
| Thread Accuracy / Tolerance | 2A / 3A (Inch); 6g (Metric) |
| Operating Temperature | -40°C to 250°C |
| Matching Components | Hex nuts (DIN 934), Flat washers (DIN 125) |
| SAE Grade 8.8 (Equivalent to ISO 8.8) | |
| Bolt Diameter | M5–M20 (Customizable) |
| Thread Type | UNC / UNF (Customizable) |
| Standards | DIN 603 / SAE J429 / ASTM A325 |
| Strength Grade | SAE Grade 8.8 |
| Material | Medium carbon steel (C45 / SAE 1045) |
| Heat Treatment | Quenched & Tempered (Q&T) |
| Tensile Strength | ≥800?MPa |
| Yield Strength | ≥640?MPa |
| Hardness | HRC 24–33 |
| Head Style | Mushroom head with square neck, Phillips recess |
| Thread Accuracy / Tolerance | 2A / 3A |
| Operating Temperature | -40°C to 300°C |
| Matching Components | Hex nuts (DIN 934), Flat washers (DIN 125), Spring washers (DIN 127) |
| SAE Grade 10.9 (Equivalent to ISO 10.9) | |
| Bolt Diameter | M5–M20 (Customizable) |
| Thread Type | UNC / UNF (Customizable) |
| Standards | DIN 603 / SAE J429 / ASTM A490 |
| Strength Grade | SAE Grade 10.9 |
| Material | Alloy structural steel (40Cr / SAE 4140) |
| Heat Treatment | Quenched & Tempered (Q&T) |
| Tensile Strength | ≥1000?MPa |
| Yield Strength | ≥900?MPa |
| Hardness | HRC 32–39 |
| Head Style | Mushroom head with square neck, Phillips recess |
| Thread Accuracy / Tolerance | 2A / 3A |
| Operating Temperature | -40°C to 350°C |
| Matching Components | High-strength hex nuts (DIN 934, Class 10), Flat washers (DIN 125) |
| SAE Grade 12.9 (Equivalent to ISO 12.9) | |
| Bolt Diameter | M5–M20 (Customizable) |
| Thread Type | UNC / UNF (Customizable) |
| Standards | DIN 603 / SAE J429 / ASTM A490 |
| Strength Grade | SAE Grade 12.9 |
| Material | Alloy structural steel (35CrMo / SAE 4135) |
| Heat Treatment | Quenched & Tempered (Q&T) |
| Tensile Strength | ≥1200?MPa |
| Yield Strength | ≥1080?MPa |
| Hardness | HRC 39–44 |
| Head Style | Mushroom head with square neck, Phillips recess |
| Thread Accuracy / Tolerance | 2A / 3A |
| Operating Temperature | -40°C to 380°C |
| Matching Components | High-strength hex nuts (DIN 934, Class 12), Flat washers (DIN 125) |
Applications
Furniture manufacturing, public seating, playground equipment, decorative structures, cabinetry, and light-duty wood-metal hybrid assemblies.